
Indesit® IWDC65125 Washer Dryer
This Indesit IWDC 65125 UK N freestanding Washer Dryer features an outstanding 6kg washing capacity and a spacious 5kg drying capacity. Offering 16 programs to choose from including an express wash & Dry, sport and Eco options there's a selection for every task.
Save space and time with an Indesit Washer Dryer. Combining super-effective wash cycles with tailored tumble drying, keep your day on track and your clothes looking great.
Overview
Maximum wash capacity for cotton (kg) | 6 |
---|---|
Washing Cycle Capacity (kg) | 6 |
Dryer type | Condenser |
Size (cm) | Size H85.0, W59.5, D53.5cm |
Variable washing temperature | No |
Weight (kg) | 65 |
Child lock | No |
Type | Freestanding washer dryers |
Wash and Dry Cycle Capacity (kg) | 5 |
Variable spin speed | No |
Spin speed (rpm) | 1200 |
Washing Programmes
Silks wash cycle | Yes |
---|---|
Sports wash programme | Yes |
Delicates wash cycle | No |
Maximum washing time for 60 celsius cotton wash (mins) | 235 |
Mixed load wash cycle | No |
Cotton wash cycle | Yes |
Eco wash cycle | Yes |
Woollens wash cycle | Yes |
Pre-wash option | No |
Dark wash | No |
Independent spin cycle | No |
Hand wash cycle | No |
Reduced creases wash cycle | No |
Washing programmes | 16 |
Intensive wash cycle | Yes |
Synthetics wash cycle | Yes |
Sensitive wash programme | No |
Baby wash cycle | No |
Rinse hold | No |
Controls
Control type | Dial control |
---|---|
Time remaining indicator | No |
Delayed start (hrs) | 24 |
Drying Features
Sensor dry | Yes |
---|---|
Delicates dry cycle | No |
Anti-crease dryer option | Yes |
Sports dry cycle | No |
Drying programmes | 3 |
Extra dry option | No |
Cool tumble cycle | No |
Cotton dry cycle | Yes |
Reverse tumble cycle | No |
Synthetics dry cycle | Yes |
Dry only cycle | No |
Filter full indicator | No |
Freshen up dryer programme | No |
Shirt dry cycle | No |
Wool dry cycle | No |
Cupboard dry cycle | No |
Performance
Precise spin speed (rpm) | 1200 |
---|---|
Spin Drying Energy Efficiency Class | B |
Wash and Dry cycle Duration at Weighted Capacity (Hours - Minutes) | 590 |
Water Consumption per Wash and Dry cycle (L) | 66 |
Wash Cycle Energy Efficiency Class | F |
Wash and Dry Cycle Energy Efficiency Class | F |
Energy Consumption for Wash and Dry cycle per 100 cycles (kWh) | 370 |
Noise Emission Class (A-D) | B |
Noise Emissions(dB(A)) | 74 |
Water Consumption per Washing cycle (L) | 43 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 82 |
General Features
Colour | White |
---|---|
Model number | IWDC 65125WS UK N |
Cold water fill | Yes |
EAN | 8050147613573 |
Pause facility | Yes |
Designed to be built-in | No |