Indesit DSFE1B10SUK Slimline Dishwasher
Making more time for the things you love, the indesit slimline DSFE 1B10 UK Dishwasher lets you breeze through the washing up. Offering the same dishwashing power in a compact space, fitting up to 10 place-settings, so when you don't have the space for a full-sized dishwasher, there's still no need to wash up by hand.
When you're tight for space, a slimline dishwasher offers the same great wash performance in a smaller footprint, so you never have to hand wash again.
A+ energy rating means your dishwasher is incredibly energy efficient. You get a high-quality dishwasher performance while still having a low energy consumption.
Overview
Size (cm) | Size H85.0, W45.0, D59.0cm |
---|---|
Place settings | 10 |
Weight (kg) | 39.5 |
Fits plate diameter up to(cm) | 0 |
Temperature settings | 3 |
Adjustable basket | top |
Programmes
Intensive wash programme | Yes |
---|---|
Automatic load adjustment | No |
Quick wash option (mins) | 40 |
Glassware programme | No |
Number of programmes | 6 |
Economy programme | Yes |
Half load | Yes |
Prewash programme | Yes |
Baby programme | No |
Controls
Rinse aid refill indicator | No |
---|---|
Delayed start (hrs) | 0 |
Salt refill indicator | No |
Display type | LED |
Control type | Dial control |
Time remaining indicator | No |
Performance
Noise level dB(A) | 51 |
---|---|
Cleaning performance rating | A |
Energy rating | A+ |
Drying performance | A |
Other
Estimated energy consumption (kWh/cycle) | 0.83 |
---|---|
Colour | Silver |
Estimated water consumption (L/cycle) | 11.5 |
Manufacturer's guarantee | 10 year parts and 1 year labour |
Estimated annual energy consumption (kW/year) | 238 |
Estimated annual water consumption (L/year) | 3220 |
General Features
Water fill | Cold or hot |
---|---|
Designed to be built-in | No |
EAN | 8050147552162 |
Model number | DSFE1B10SUK |
Overflow protection | Yes |
Filter system | Yes |
Residual heat drying | Yes |
Child lock | No |
Cutlery holder | Yes |