Lenovo® Y27GQ-20 27" QHD G-SYNC 165Hz Gaming Monitor
INSTANTANEOUS RESPONSE FOR THE ULTIMATE GAMING EXPERIENCE
For time-critical games where every millisecond counts, the winning combination of the 165 Hz refresh rate and 1 ms extreme response time eliminates streaking, ghosting, and motion blur to give you a competitive edge. The NVIDIA® G-SYNC™ technology* on the Lenovo Legion Y27gq-20 dynamically matches the refresh rate of the display to the frame rate output of the GPU. This helps eliminate screen tearing, prevent display stutter, and minimize input lag, allowing you to enjoy ultra-responsive and distraction-free gaming.
SUPERIOR AUDIO-VISUAL QUALITY FOR IMMERSIVE GAMING
The Y27gq-20 gaming-focused monitor, featuring a NearEdgeless QHD, anti-glare display with 2560 x 1440 resolution produces outstanding visuals with vivid clarity to boost your gaming sessions. The anti-glare screen eliminates distracting reflections, while the TÜV Eye Comfort minimizes harmful blue light emission, allowing you to play your favorite games for extended hours without causing eye strain. The optional monitor USB speaker with sound by Harman Kardon offers stunning audio quality to amplify your gaming experience further.
SPECIFICATION
General |
|
---|---|
Bezel Type | Raised |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 27" |
Viewable Size | 27" |
Adaptive-Sync Technology | AMD FreeSync, NVIDIA G-SYNC |
Built-in Devices | USB 3.0 hub |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 165 Hz |
Pixel Pitch | 0.2331 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms (Off); 2 ms (typical); 1 ms (extreme) |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | 72% NTSC (CIE 1931) colour gamut, NearEdgeless |
Colour | Raven black |
Dimensions (WxDxH) | 61.4 cm x 28.44 cm x 46.89 cm - with stand |
Weight | 6.65 kg |
Power |
|
Power Consumption Operational | 48 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (Typical) | 48 Watt |
Power Consumption (Max) | 96 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Connectivity |
|
Interfaces | HDMI ¦ DisplayPort ¦ USB 3.0 upstream (Type B) ¦ 2 x USB 3.0 downstream ¦ USB 3.0 downstream with Battery Charging 1.2 ¦ Headphone/microphone combo jack |
Mechanical |
|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+22 |
Swivel Angle | 30 |
Rotation Angle | 180 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous |
|
Features | Security lock slot (cable lock sold separately), integrated cable management, headphone hook |
Cables Included | 1 x DisplayPort cable - 1.8 m ¦ 1 x HDMI cable - 1.8 m ¦ 1 x USB 3.0 to USB 3.0 type B cable - 1.8 m |
Compliant Standards | CCC, RoHS, Directive 2002/95/EC, DisplayPort 1.2, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification |
Localisation | English / United Kingdom |
Security Slot Type | Kensington security slot |
Software / System Requirements |
|
Included Software | Lenovo Artery 2.0 |
Dimensions & Weight |
|
Dimensions & Weight Details | With stand - width: 61.4 cm - depth: 28.44 cm - height: 46.89 cm - weight: 6.65 kg ¦ Without stand - width: 61.4 cm - depth: 6.34 cm - height: 36.87 cm - weight: 4.35 kg |
Dimensions & Weight (Shipping) |
|
Shipping Width | 48 cm |
Shipping Depth | 71.5 cm |
Shipping Height | 22.5 cm |
Shipping Weight | 9.77 kg |
Environmental Standards |
|
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.1 |
Manufacturer Warranty |
|
Service & Support | Limited warranty - 3 years |